|
CPU and Memory |
||
| CUP | M3510E | |
| DDR2 | DDR2 512Mbit(64MByte) | |
| Flash | 32Mbit(4MByte) | |
|
Tuner |
||
| Connector Type | F-Female *1 for LNB Input | |
| Input Frequency | 950MHz-----2150MHz | |
| Signal Input Level | -65∽-25dBm | |
| Input Impedance | 75 Ohm | |
| LNB Power Out | 13V/18V, Imax=500mA, overload protection | |
| LNB Waveform Out | 0/22kHz switch | |
| Demodulation scheme | QPSK/8PSK: 1~55Msps | |
| Code Rate | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9,9/10 (QPSK) 3/5, 2/3, 3/4, 5/6, 8/9, 9/10(8PSK) | |
| DiSEqC | 1.0, 1.1, 1.2 | |
| FFT | 1k,2k,4k,8k normal and extended,16knormal and extended,32k normal and extended | |
| FECE mode | 64800 bits, 16200 bits | |
| Guard Interval | 1/4, 19/256, 1/8, 19/128, 1/16, 1/32, 1/128 | |
|
Software Function |
||
| EPG | Fully support to 7 days Electronic Program Guide(EPG) | |
| Video Decoding | MPEG1, MPEG2,MPEG4, H264 | |
| Video Format | avi, mp4, mkv, mov, dat, flv, mpg, vob, 3gp, ts | |
| Audio Decoding | MPEG1-L1L/2/L3, wma | |
| Audio Format | mp3, wma, ogg, aac | |
| Picture Format | JPEG, BMP, PNG | |
| Video Resolution | 480i, 480P, 576i, 576P, 720P, 1080i, 1080P | |
| Video Aspect Ratio | 4:3(LB/SCAN), 16:9(LB/FIT) | |
| Analog Video System | PAL, NTSC | |
| OSD Language | 12 kinds of language | |
| LCN Sort | Support Logic Channel Number(LCN) | |
| Teletext | VBI insertion for Teletext,CC and WSS | |
| Time Shift | Support Time Shift | |
|
Hardware Interface |
||
| Video Output | AV(CVBS, L/R), HDMI Interface | |
| SPDIF Output | 1*Coaxial | |
| USB Interface | 1*USB2.0 | |
| RS-232 | 1*RS-232 | |
| Physical Size | 260mm * 180mm * 41mm | |
| Button | POWER, OK, MENU, CH-, CH+, VOL-, VOL+ | |
| Power supply | AC Input 100~240V 50Hz, 15WMax | |