DVB-S2 LNB Input/Demodulation |
||
Connector Type | F-Female * 1 for LNB IN , F-Female * 1 for LOOP OUT | |
Input Frequency | 950MHz-----2150MHz | |
Signal Input level | -65dBm ∽ -25dBm | |
Input Impedance | 75Ohm | |
Demodulation Scheme | QPSK/8PSK: 1~55Msps | |
Signal compatibility | Support conversion for different video formats and frame rates | |
Data Service Port |
||
Connector | USB | |
Data Protocol | USB2.0 interface | |
Power Supply |
||
Power consumption | Max12W | |
Adapter |
||
AC input | 100-240VAC@50/60Hz±5% | |
DC output | 12V 1.5Amax | |
Memory |
||
Flash | 32Mbit | |
DDRII Memory | 512Mbit | |
Physical Characteristics |
||
Physical Size | 220mm * 137mm * 44mm | |
Front Panel |
||
Key | POWER, MENU,OK,CH+, CH-,VOL+,VOL- | |
Indicator | LED Indicator for Power On/Off | |
Remote Control input | Infra-red receiver | |
Display | Option for 4 Digits 7-segment LED display | |
Rear Panel |
||
Connector | 1 * USB2.0 interface | |
1 * SCART or 1 * AV RCA6(YPbPr, CVBS, L/R) (Optical) | ||
2 * F connector for LNB IN and LOOP OUT | ||
1 * HDMI 1.3 interface up to 1080p | ||
Remote Specifications |
||
Battery | (AAA 1.5V)*2 | |
Operation Distance | 8m Min.(front distance from receiver) | |
Operation Angle Range | ±30°(horizontal),±20°(vertical) |