Inner Conductor mm | 0.81mm Silver-plated copper |
Insulation mm | 3.66+/- 0.05 FPE |
Shield |
4 shield APA + 95% Al Braid APA + 95% Al Braid Mylar spiral coating |
Filling | Cotton thread |
Out Jacket | 6.9mm+/-0.3 PVC |
Impedance: | 75 ± 3 ohms |
Capacitance | 53.1 pF/ft |
Velocity of Propagation | 85% |
Nom. Delay: | 1.22 ns/ft |
Conductor Resistance | 20.1 ohms/1000 ft |
Shield DC Resistance | 3.5 ohms/1000 ft |
Return Loss |
18 dB min., 5-850 MHz 16 dB min., 851-3000 MHz |
NEC/(UL) | CM |
Maximum Pulling Tension | 36 lbs |
Nominal Attenuation dB/100m: | |
5 Mhz | 2.82 |
55 Mhz | 6.73 |
87 Mhz | 8.04 |
211 Mhz | 11.81 |
250 Mhz | 13.45 |
300 Mhz | 14.6 |
350 Mhz | 15.75 |
400 Mhz | 16.73 |
450 Mhz | 17.72 |
500 Mhz | 18.7 |
550 Mhz | 19.52 |
600 Mhz | 20.34 |
750 Mhz | 22.87 |
865 Mhz | 24.67 |
1000 Mhz |
26.64 |