Item |
Specification | Item | Specification |
Frequency Range ANT | 5-860(MHz) | Return Loss Outputs | 8(dB) |
Frequency Range SAT | 950-2150(MHz) | Gain Adjustable Range | 0-15(dB) |
Insertion Loss ANT | 3(dB) | 22KHz signal output | 22±2KHz |
Insertion Loss SAT | 2(dB) | Output Level ANT | 85(dBuV) |
Isolation In-In SAT | 25(dB) | Output Level SAT | 100(dBuV) |
Isolation In-In SAT/ANT | 25(dB) | Normal Working Voltage | 12~20(V) |
Isolation Between Outputs | 25(dB) | DC Power Consumption | 300(mA) |
Switching Isolation SAT Inputs | 28(dB) | External power supply | 180~250V 50/60Hz |
Return Loss SAT Inputs | 10(dB) | Temperature Range | -20℃~60℃ |
Return Loss ANT Input | 12(dB) | Impedance(all ports) | 75(Ω) |
Switching Voltage、Signal : 13/18V 、0/22KHz、DiSEqC 1.0,2.0
Connectors:“F” type female