Item | Specification |
Item |
Specification |
Input Frequency Range | 11.70~12.75GHz | Image Rejection | 40dB(Min.) |
Output Frequency Range | 950~2000MHz | Output VSWR | 2.0:1(Max.) |
Noise Figure | 0.6dB(Typ.) | Output Power | 0dBm (Min.)(at 1dB gain compression) |
Conversion Gain | 60dB(Typ.) | Connector Type | 75Ω Female Connector |
Gain Flatness | ±0.5dB/26MHz | DC Current Consumption | 90mA(Typ.) |
L.O. Frequency | 10.75GHz | POL. Switching Voltage |
(RHCP)11.0-14.0VDC (LHCP)16.0-20VDC |
L.O. Frequency Stability |
±1.0MHz(Max.)@+25℃ ±2.0MHz(Max.)@-30℃~+70℃ |
Operating Temperature | -30℃~+70℃ |
L.O. Phase Noise |
-50dBc/Hz@1KHz -75dBc/Hz@10KHz -95dBc/Hz@100KHz |