Applications
FTTx
Analog / Digital Passive Optical Network
Local Area Network / Wide Area Network / Metropolition Area Network
Cable TV Network
Product Performance for PLC Splitter
1xN Series
Parameters | Unit | 1 x 2 | 1 x 4 | 1 x 8 | 1 x 16 | 1 x 32 | 1 x 64 |
Operating Bandwidth | nm | 1260 —1610 | |||||
Insertion Loss | dB | ≤ 4.1 | ≤ 7.4 | ≤ 10.7 | ≤ 13.9 | ≤ 17.2 | ≤ 21.5 |
Polarization Dependent Loss | dB | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.5 |
Loss Uniformity | dB | ≤ 0.8 | ≤ 0.8 | ≤ 1.0 | ≤ 1.4 | ≤ 1.6 | ≤ 2.0 |
Return Loss | dB | ≥ 50 | |||||
Directivity | dB | ≥ 55 |
2xN Series
Parameters | Unit | 2 x 2 | 2 x 4 | 2 x 8 | 2 x 16 | 2 x 32 | 2 x 64 |
Operating Bandwidth | nm | 1260 —1610 | |||||
Insertion Loss | dB | ≤ 4.4 | ≤ 7.6 | ≤ 11.0 | ≤ 14.8 | ≤ 17.9 | ≤ 21.5 |
Polarization Dependent Loss | dB | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.5 |
Loss Uniformity | dB | ≤ 0.8 | ≤ 1.0 | ≤ 1.2 | ≤ 1.5 | ≤ 1.8 | ≤ 2.0 |
Return Loss | dB | ≥ 50 | |||||
Directivity | dB | ≥ 55 |
Package size as follows:
Tray PLC splitter package size |
||||||
Type |
1×2 |
1×4 |
1×8 |
1×16 |
1×32 |
1×64 |
Package size (mm) |
302x180x25 |
302x180x25 |
302x180x25 |
302x180x25 |
302x180x50 |
302x180x100 |
Type |
2×2 |
2×4 |
2×8 |
2×16 |
2×32 |
2×64 |
Package size (mm) |
302x180x25 |
302x180x25 |
302x180x25 |
302x180x25 |
302x180x50 |
302x180x100 |