| Item |
Specification |
Item | Specification |
| Frequency Range ANT | 5-860(MHz) | Return Loss ANT Input | 12(dB) |
| Frequency Range SAT | 950-2150 (MHz) | Return Loss Outputs | 8(dB) |
| Insertion Loss ANT | 5(dB) | Output Level ANT | 88(dBuV) |
| Insertion Loss SAT | 4(dB) | Output Level SAT | 100(dBuV) |
| Isolation In-In SAT | 25(dB) | Normal Working Voltage | 12-20(V) |
| Isolation In-In SAT/ANT | 25(dB) | DC Power Consumption | 200(mA) |
| Isolation Between Outputs | 25(dB) |
Supply Voltage(VDC) |
20V(±1)1200mA |
| Switching Isolation SAT Inputs | 28(dB) | Temperature Range | -20℃-60℃ |
| Return Loss SAT Inputs | 10(dB) | Impedance(all ports) | 75(Ω) |
Switching Voltage、Signal : 13/18V 、0/22KHz、DiSEqC 1.0,2.0
Connectors:“F” type female