|
Item |
Specification | Item | Specification |
| Frequency Range ANT | 5-860(MHz) | Output Level ANT | 105(dBuV) |
| Frequency Range SAT | 950-2150(MHz) | Output Level SAT | 110(dBuV) |
| Gain SAT | 20(dB) | Noise Figure | 6(dB) |
| Gain ANT | 18(dB) | DC Power Consumption | 350(mA) |
| Slope Control SAT | 0/ 6(dB) selectable | Supply Voltage(VDC) | 20V(±1)3000mA |
| Slope Control ANT | 0-10(dB) | Temperature Range | -20℃-60℃ |
| Return Loss | 10(dB) | Impedance(all ports) | 75(Ω) |
| Gain Adjustable Range | 0-10(dB) |
Connectors:“F” type female