Item | Frequency Range | 8 | 12 | 16 | 20 | 24 | 27 | 30 |
Insertion Loss (dB) |
5-40(MHz) | 2.5 | 1.5 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
40-1000(MHz) | 2.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
1000-1750(MHz) | 3 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
1750-2400(MHz) | 4.5 | 3.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Tap Loss Tolerance (dB) |
5-40(MHz) | ±1.0 | ||||||
40-1000(MHz) | ±1.0 | |||||||
1000-1750(MHz) | ±1.5 | |||||||
1750-2400(MHz) | ±2.0 | |||||||
Mutual Isolation (dB)
|
5-40(MHz) | 22 | 22 | 25 | 25 | 25 | 25 | 25 |
40-1000(MHz) | 20 | 20 | 22 | 22 | 22 | 22 | 22 | |
1000-1750(MHz) | 20 | 20 | 22 | 22 | 22 | 22 | 22 | |
1750-2400(MHz) | 20 | 20 | 22 | 22 | 22 | 22 | 22 | |
Return Loss (dB) |
5-40(MHz) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
40-1000(MHz) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
1000-1750(MHz) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
1750-2400(MHz) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |