Item |
Frequency Range |
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Insertion Loss (dB) |
5-40(MHz) | 2.5 | 2.0 | 2.0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
40-470(MHz) | 2.5 | 2.0 | 2.0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
470-860(MHz) | 2.5 | 2.0 | 2.0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
860-1000(MHz) | 3.0 | 2.4 | 2.4 | 1.5 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Tap Loss Tolerance (dB) |
5-40(MHz) | ±1.0 | |||||||||||||
40-470(MHz) | ±1.0 | ||||||||||||||
470-860(MHz) | ±1.0 | ||||||||||||||
860-1000(MHz) | ±1.5 | ||||||||||||||
Reverse Isolation (dB) |
5-40(MHz) | 25 | 30 | 25 | 30 | 30 | 30 | 35 | 35 | 35 | 40 | 42 | 42 | 42 | 45 |
40-470(MHz) | 24 | 28 | 25 | 28 | 28 | 28 | 30 | 32 | 32 | 35 | 38 | 38 | 40 | 42 | |
470-860(MHz) | 24 | 28 | 25 | 28 | 28 | 28 | 30 | 32 | 32 | 35 | 38 | 38 | 40 | 42 | |
860-1000(MHz) | 22 | 25 | 25 | 26 | 26 | 26 | 28 | 28 | 28 | 28 | 30 | 35 | 36 | 38 | |
Return Loss (dB) |
5-40(MHz) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
40-470(MHz) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
470-860(MHz) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
860-1000(MHz) | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |