Item |
Frequency Range |
10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
Insertion Loss (dB) |
5-40(MHz) | 3.5 | 3 | 2.5 | 2 | 2 | 1.2 | 1.2 | 1 | 1 | 1 |
40-470(MHz) | 3.5 | 3.5 | 2.5 | 2 | 2 | 1.2 | 1.2 | 1 | 1 | 1 | |
470-860(MHz) | 3.8 | 3.5 | 2.8 | 2.2 | 2.2 | 1.5 | 1.5 | 1.2 | 1.2 | 1.2 | |
860-1000(MHz) | 4.5 | 4 | 3 | 2.5 | 2.2 | 1.5 | 1.5 | 1.2 | 1.2 | 1.2 | |
Tap Loss Tolerance (dB) |
5-40(MHz) | ±1.0 | |||||||||
40-470(MHz) | ±1.0 | ||||||||||
470-860(MHz) | ±1.0 | ||||||||||
860-1000(MHz) | ±1.5 | ||||||||||
Mutual Isolation (dB) |
5-40(MHz) | 28 | 25 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 |
40-470(MHz) | 28 | 25 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | |
470-860(MHz) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
860-1000(MHz) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Reverse Isolation (dB) |
5-40(MHz) | 28 | 27 | 27 | 32 | 35 | 32 | 35 | 40 | 38 | 40 |
40-470(MHz) | 30 | 27 | 27 | 32 | 35 | 32 | 32 | 40 | 38 | 40 | |
470-860(MHz) | 25 | 25 | 28 | 30 | 32 | 30 | 32 | 35 | 35 | 38 | |
860-1000(MHz) | 25 | 23 | 25 | 30 | 32 | 30 | 30 | 35 | 32 | 35 | |
Return Loss (dB) |
5-40(MHz) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
40-470(MHz) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
470-860(MHz) | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | |
860-1000(MHz) | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 |